Reflex Plus Skin Care Adult Cat Food with Salmon
Complete and balanced formulated super premium dry cat food with salmon for all breed cats aged over 12 months.
| Xos: | It is a natural additive that has a positive effect on maintaining immune and digestive system health. |
| Psyllium: | It helps regulate bowel movements and prevents the formation of hairballs. |
| Krill: | It supports joint health, immune system, heart and vision functions, hair and skin health, and brain development. |
| Aloe vera: | It supports coat and skin health. |
| Biotin: | It is a vitamin that strengthens fur, helps prevent shedding, and promotes fur shine. |
| Taurine : | It is an amino acid that offers multisystemic benefits for cats. |
| Ingredients: | Processed salmon protein (20%), Processed animal protein, Corn, Chicken fat, Rice, Hydrolyzed animal protein, Fish flavor, Salmon oil, Anchovy oil, Krill, Vitamins and minerals, Processed lignocellulosic, Sugar beet, Microalgae, Brewer's yeast, Psyllium, Xylo-oligosaccharides (XOS), Salt, Yucca schidigera, DL-Methionine, Arginine, Phenylalanine, Tyrosine, Cranberry, Marigold extract, Aloe vera, Taurine (3A370), Preservatives - antioxidants. |
| Minerals: | Iron (3B103), Iodine (3B202), Copper (3B405), Manganese (3B502), Zinc (3B603), Selenium (3B802). |
| Vitamins: | Vitamin A (3A672A), Vitamin D3 (3A671), Vitamin E (3A700), Vitamin C (3A300), Vitamin B1 - B2 - B3 (3A821 - 3A825i - 3A315 Niacin) - B6 - B12 - B7 (3A831 - 3A - 3A880 Biotin) - Vit. B9 ( 3A316 Folic Acid), Vitamin K3 (3A710), Choline (3A890), Calcium Pantothenate (3A841). |
Nutrient Components
| Crude Protein | 34% |
| Crude Fat | 16% |
| Crude Ash | 8% |
| Crude Cellulose | 3% |
Nutritional Supplements
| Vitamine A (3A672A) | 18,000 IU/kg |
| Vitamine D3 (3A671) | 1,500 IU/kg |
| Vitamine E (3A700) | 200 mg/kg |
| Vitamine C (3A300) | 400 mg/kg |
| Taurine (3A370) | 1500 mg/kg |
94% of total protein content is obtained from premium animal ingredients.
• Recommended daily feeding amount (gram per day) according to the cat's bodyweight (kg) and mobility (A - Normal, B -Active), see chart.
• Daily ration can vary linked to ambient temperature, cat's lifestyle (indoor-outdoor), temperament and activity.
• In order to ensure ideal body weight of your cat, weigh out the quantity of food.
• To provide the correct portions, assess your cat's appetite, visual appearance and stools.
• Switch over from one food to another should be done gradually by mixing small amounts of both foods during a period of one week.
• Ensure that your cat has permanent access to fresh water. Even if the water seems clear, change it at least daily.
• Keep the product in a dry and cool place and be sure the food bag is properly closed after each feeding.
• Not suitable for human consumption.